<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etrade Review</title>
	<atom:link href="http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Big Ted</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/comment-page-1/#comment-373</link>
		<dc:creator>Big Ted</dc:creator>
		<pubDate>Tue, 18 Aug 2009 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=235#comment-373</guid>
		<description>Etrade is sketchy. I feel like there are always some little tricks that they have up their sleeve with my account and how they can squeeze money out of it.</description>
		<content:encoded><![CDATA[<p>Etrade is sketchy. I feel like there are always some little tricks that they have up their sleeve with my account and how they can squeeze money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umbo</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/comment-page-1/#comment-172</link>
		<dc:creator>Umbo</dc:creator>
		<pubDate>Fri, 29 May 2009 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=235#comment-172</guid>
		<description>I had that problem but it ended up being my computer.  ETrade Pro is a bit of a memory hog and if you don&#039;t have enough free memory is has lots of failure points (settings corruptions, big lags, fail to update, etc...).  I increased memory and have never since had a problem.  Even on heavy days.   </description>
		<content:encoded><![CDATA[<p>I had that problem but it ended up being my computer.  ETrade Pro is a bit of a memory hog and if you don&#039;t have enough free memory is has lots of failure points (settings corruptions, big lags, fail to update, etc&#8230;).  I increased memory and have never since had a problem.  Even on heavy days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevbo</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/comment-page-1/#comment-168</link>
		<dc:creator>Kevbo</dc:creator>
		<pubDate>Thu, 28 May 2009 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=235#comment-168</guid>
		<description>Etrade has pretty nice GUIs, but not as deep as TD Ameritrade for analysis </description>
		<content:encoded><![CDATA[<p>Etrade has pretty nice GUIs, but not as deep as TD Ameritrade for analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/comment-page-1/#comment-148</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 01 May 2009 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=235#comment-148</guid>
		<description>I pulled my money out Etrade after I had numerous occurrences of the site crashing when the trading got heavy.... Just when i needed it the most.  I gave Etrade 1 star for that. </description>
		<content:encoded><![CDATA[<p>I pulled my money out Etrade after I had numerous occurrences of the site crashing when the trading got heavy&#8230;. Just when i needed it the most.  I gave Etrade 1 star for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/etrade-review/etrade/comment-page-1/#comment-47</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=235#comment-47</guid>
		<description>Etrade has a fair amount of research and offers discounted trades if you are a very active trader. One negative is that the website and data feeds tend to be slow when the market is active. Customer service is decent. Tax summary and gain tracker is decent. One feature I do like is that you can sells individual lots with ease as opposed to FIFO trades when you accumulate....</description>
		<content:encoded><![CDATA[<p>Etrade has a fair amount of research and offers discounted trades if you are a very active trader. One negative is that the website and data feeds tend to be slow when the market is active. Customer service is decent. Tax summary and gain tracker is decent. One feature I do like is that you can sells individual lots with ease as opposed to FIFO trades when you accumulate&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
