<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Review</title>
	<atom:link href="http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/comment-page-1/#comment-799</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=294#comment-799</guid>
		<description>Scottrade, since their switch from Gainskeeper to a new company, had been unable to accurately reflect the purchase price of stocks in my portfolio.  Ever since the switch, about 1 in 6 stocks reflect the wrong purchase price.  

I contacted my local branch manager about a month ago and he stated &quot;it&#039;s a known problem and is being worked on&quot;.  For me however, this screams of incompetence and I&#039;m moving my accounts.

Beware.</description>
		<content:encoded><![CDATA[<p>Scottrade, since their switch from Gainskeeper to a new company, had been unable to accurately reflect the purchase price of stocks in my portfolio.  Ever since the switch, about 1 in 6 stocks reflect the wrong purchase price.  </p>
<p>I contacted my local branch manager about a month ago and he stated &#8220;it&#8217;s a known problem and is being worked on&#8221;.  For me however, this screams of incompetence and I&#8217;m moving my accounts.</p>
<p>Beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/comment-page-1/#comment-292</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=294#comment-292</guid>
		<description>I like Scottrade, but their interface is horrid. I find their positions report to be unbelievably bad--Yahoo! Finance gives me a more comprehensive quick view of my holdings. So does eTrade. I&#039;ll stick with them because they don&#039;t charge me an arm and a leg for everything under the sun, but I&#039;d switch if eTrade&#039;s fees were the same.</description>
		<content:encoded><![CDATA[<p>I like Scottrade, but their interface is horrid. I find their positions report to be unbelievably bad&#8211;Yahoo! Finance gives me a more comprehensive quick view of my holdings. So does eTrade. I&#8217;ll stick with them because they don&#8217;t charge me an arm and a leg for everything under the sun, but I&#8217;d switch if eTrade&#8217;s fees were the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odie</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/comment-page-1/#comment-176</link>
		<dc:creator>Odie</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=294#comment-176</guid>
		<description>How can you beat an online broker that has a company helicopter in purple???! </description>
		<content:encoded><![CDATA[<p>How can you beat an online broker that has a company helicopter in purple???!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lemandri</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/comment-page-1/#comment-175</link>
		<dc:creator>John Lemandri</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=294#comment-175</guid>
		<description>Easy to understand screen, fast action on orders and great help desk.  While 7 dollar cost per trade is not excessive, I would like to see a reduction to at least 5 dollars for active traders. </description>
		<content:encoded><![CDATA[<p>Easy to understand screen, fast action on orders and great help desk.  While 7 dollar cost per trade is not excessive, I would like to see a reduction to at least 5 dollars for active traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/scottrade-review/scottrade-review/comment-page-1/#comment-169</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 28 May 2009 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=294#comment-169</guid>
		<description>Scottrade is solid for $7 a trade.... I like the fact that I can go to one of their offices down the street too.  I have used their office for help and for money transfers. 
 
The streaming quotes are good as well... which are included </description>
		<content:encoded><![CDATA[<p>Scottrade is solid for $7 a trade&#8230;. I like the fact that I can go to one of their offices down the street too.  I have used their office for help and for money transfers. </p>
<p>The streaming quotes are good as well&#8230; which are included</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
