<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Review</title>
	<atom:link href="http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ted</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/comment-page-1/#comment-553</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=230#comment-553</guid>
		<description>Im not sure why someone would really uses their online brokers customer service all that much.... I mean its an online broker!  What do you expect.  

Zecco is a steal for trades even with all the changes they have made to their pricing structure.

If your a low maintenance customer looking to save as much money as you can ... zecco is the place.</description>
		<content:encoded><![CDATA[<p>Im not sure why someone would really uses their online brokers customer service all that much&#8230;. I mean its an online broker!  What do you expect.  </p>
<p>Zecco is a steal for trades even with all the changes they have made to their pricing structure.</p>
<p>If your a low maintenance customer looking to save as much money as you can &#8230; zecco is the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zecco promotional code free trades &#124; Naked Hedge Fund</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/comment-page-1/#comment-393</link>
		<dc:creator>Zecco promotional code free trades &#124; Naked Hedge Fund</dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=230#comment-393</guid>
		<description>[...] Link to NHF Zecco Review [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to NHF Zecco Review [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Russell</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/comment-page-1/#comment-178</link>
		<dc:creator>Steve Russell</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=230#comment-178</guid>
		<description>TERRIBLE customer service.  The main objective appears to be to find a reason why they can&#039;t answer your question. </description>
		<content:encoded><![CDATA[<p>TERRIBLE customer service.  The main objective appears to be to find a reason why they can&#039;t answer your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee </title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/comment-page-1/#comment-170</link>
		<dc:creator>Lee </dc:creator>
		<pubDate>Thu, 28 May 2009 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=230#comment-170</guid>
		<description>Definitely was the cheapest when they had 40 free trades per month for free. Now its 10 free only if you have 25k or trade 25 or more times a month.  Even with those changes $4.50 a trade is definitely still saving me money from trading with someone else.   
Bummer that streaming quotes costs extra per month. </description>
		<content:encoded><![CDATA[<p>Definitely was the cheapest when they had 40 free trades per month for free. Now its 10 free only if you have 25k or trade 25 or more times a month.  Even with those changes $4.50 a trade is definitely still saving me money from trading with someone else.<br />
Bummer that streaming quotes costs extra per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-reviews-brokers/zecco-review/zecco/comment-page-1/#comment-34</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=230#comment-34</guid>
		<description>Worst site in the business.  The interface is great, but takes a while to load and is not guaranteed to work if there are too many users online.  Great potential, but wait until the servers mature.</description>
		<content:encoded><![CDATA[<p>Worst site in the business.  The interface is great, but takes a while to load and is not guaranteed to work if there are too many users online.  Great potential, but wait until the servers mature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
