<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Hedge Fund &#187; Finance</title>
	<atom:link href="http://www.nakedhedgefund.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Thu, 09 Jun 2011 05:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cheap or Not Cheap?</title>
		<link>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/</link>
		<comments>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:31:46 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Fundamental Analysis]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1792</guid>
		<description><![CDATA[There has been a lot of talk on both sides of the value fence lately.  The bulls and "value investors" are beating the drums of value everywhere the eye can see, while the bears are screaming its all fraud. 

Who to believe?  The "value investors" definitely lost a lot of street cred with the last meltdown as they were all the last ones to get out.  Explaining the whole way down to the bottom how stocks were cheap because they are always basing everything on old numbers and earnings expectations that can always fall off a cliff.  
More...]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of another Meltdown?</title>
		<link>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/</link>
		<comments>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:54:22 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1773</guid>
		<description><![CDATA[Sorry for the dramatic title, but Im trying to practice eye catching marketing ploys like CNBC and Yahoo Finance.   Anyways as you noted yesterday we made the rotation to short when we sold our long SPY at $110.  I got a bunch of emails today (don't ask me why everyone refuses to leave comments) wondering why the change?  ]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked Hedge Fund Weekly #36</title>
		<link>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/</link>
		<comments>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:11:24 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NHF Weekly]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1750</guid>
		<description><![CDATA[I need a vacation.

YTD 6 trading days. YTD NHF Portfolio +0.42% vs S&#038;P 500 -1.1%

Naked Hedge Fund weekly.  2 page PDF report on full post.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prechter Calls Dow 1000</title>
		<link>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/</link>
		<comments>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:11:03 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[prechter]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1714</guid>
		<description><![CDATA[Robert Prechter is known for his ultra bearish calls and yes... Dow 1000 would fall into that category (90% drop from our current levels).  In this New York Times article they give a little background on Prechter and there is a bit of a  sense that they are belittling his theory.....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davidowitz Videos</title>
		<link>http://www.nakedhedgefund.com/finance/davidowitz-videos/</link>
		<comments>http://www.nakedhedgefund.com/finance/davidowitz-videos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:49 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[davidowitz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1696</guid>
		<description><![CDATA[Howard Davidowitz is great at voicing his opinion and I think that his thoughts are usually pretty spot on.  These 2 videos are an example of that.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/davidowitz-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
