<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Hedge Fund &#187; Finance</title>
	<atom:link href="http://www.nakedhedgefund.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Naked Hedge Fund Weekly #36</title>
		<link>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/</link>
		<comments>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:11:24 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NHF Weekly]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1750</guid>
		<description><![CDATA[I need a vacation.

YTD 6 trading days. YTD NHF Portfolio +0.42% vs S&#038;P 500 -1.1%

Naked Hedge Fund weekly.  2 page PDF report on full post.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/naked-hedge-fund-weekly-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prechter Calls Dow 1000</title>
		<link>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/</link>
		<comments>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:11:03 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[prechter]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1714</guid>
		<description><![CDATA[Robert Prechter is known for his ultra bearish calls and yes... Dow 1000 would fall into that category (90% drop from our current levels).  In this New York Times article they give a little background on Prechter and there is a bit of a  sense that they are belittling his theory.....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davidowitz Videos</title>
		<link>http://www.nakedhedgefund.com/finance/davidowitz-videos/</link>
		<comments>http://www.nakedhedgefund.com/finance/davidowitz-videos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:49 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[davidowitz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1696</guid>
		<description><![CDATA[Howard Davidowitz is great at voicing his opinion and I think that his thoughts are usually pretty spot on.  These 2 videos are an example of that.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/davidowitz-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ouch</title>
		<link>http://www.nakedhedgefund.com/finance/ouch/</link>
		<comments>http://www.nakedhedgefund.com/finance/ouch/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:53:58 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1692</guid>
		<description><![CDATA[Today was a viscous day to the downside as it broke through the support that we mentioned a couple posts ago.  This triggered our stop on SPY and now have a short position with SH, since the portfolio for this site is either long or short at all times.... no cash.  Unfortunately with gap down.....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/ouch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.nakedhedgefund.com/finance/market-update-3/</link>
		<comments>http://www.nakedhedgefund.com/finance/market-update-3/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:25:06 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1683</guid>
		<description><![CDATA[This has been a nightmare week.  The decision to go long last week has turned up sour so far and makes me think of the scene from Anchorman when he jumps into the bear cage and says " I immediately regret this decision".  Things looked hopeful Monday morning with the rally....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/market-update-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
