<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Hedge Fund &#187; Financial Pundits</title>
	<atom:link href="http://www.nakedhedgefund.com/category/finance/financial-pundits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prechter Calls Dow 1000</title>
		<link>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/</link>
		<comments>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:11:03 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[elliot wave]]></category>
		<category><![CDATA[prechter]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1714</guid>
		<description><![CDATA[Robert Prechter is known for his ultra bearish calls and yes... Dow 1000 would fall into that category (90% drop from our current levels).  In this New York Times article they give a little background on Prechter and there is a bit of a  sense that they are belittling his theory.....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/prechter-calls-dow-1000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davidowitz Videos</title>
		<link>http://www.nakedhedgefund.com/finance/davidowitz-videos/</link>
		<comments>http://www.nakedhedgefund.com/finance/davidowitz-videos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:49 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Pundits]]></category>
		<category><![CDATA[davidowitz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1696</guid>
		<description><![CDATA[Howard Davidowitz is great at voicing his opinion and I think that his thoughts are usually pretty spot on.  These 2 videos are an example of that.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/davidowitz-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Cashin Video</title>
		<link>http://www.nakedhedgefund.com/finance/financial-pundits/art-cashin-video/</link>
		<comments>http://www.nakedhedgefund.com/finance/financial-pundits/art-cashin-video/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:53:31 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Financial Pundits]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1416</guid>
		<description><![CDATA[Art Cashin, the director of floor operations for UBS, does a nice job in this interview of smoothing out everything that happened this past year and putting it all in perspective.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/financial-pundits/art-cashin-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Video on Big Bank Games</title>
		<link>http://www.nakedhedgefund.com/finance/financial-pundits/good-video-on-big-bank-games/</link>
		<comments>http://www.nakedhedgefund.com/finance/financial-pundits/good-video-on-big-bank-games/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:24 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Financial Pundits]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1397</guid>
		<description><![CDATA[Below is a video by Dylan Ratigan on MSNBC, who has been putting together some great work on exposing the financial nonsense going on out there.   It seems like the people of the United States would revolt with all these games the big banks are playing.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/financial-pundits/good-video-on-big-bank-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic CNBS Video</title>
		<link>http://www.nakedhedgefund.com/finance/financial-pundits/classic-cnbs-video/</link>
		<comments>http://www.nakedhedgefund.com/finance/financial-pundits/classic-cnbs-video/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:09:21 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Financial Pundits]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1381</guid>
		<description><![CDATA[Another funny CNBS video where Larry "Goldilocks" Kudlow "Doesn't want to paint a rosy picture" but absolutely tries... and rejects any intelligent remarks from the real estate expert.  You are the man Larry! Don't let anyone that is an expert in a particular field challenge your all knowing brain.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/financial-pundits/classic-cnbs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
