<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Hedge Fund &#187; Online Broker Promotions</title>
	<atom:link href="http://www.nakedhedgefund.com/category/finance/online-broker-promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zecco Promotion</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-promotions/zecco-promotion/</link>
		<comments>http://www.nakedhedgefund.com/brokers/online-broker-promotions/zecco-promotion/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:57:46 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Online Broker Promotions]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1158</guid>
		<description><![CDATA[20 Free Trades when you open an account with the promotional code:  bonus1

    * The free stock trades are good for 90 days after the bonus is redeemed
    * The Zecco promotion ends on Sunday, September 13th 2009
    * Would appreciate it greatly if you use the link on our sidebar so NHF gets a little kickback... remember we don't charge for anything on this site.

]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/brokers/online-broker-promotions/zecco-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SogoTrade Promotion</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-promotions/sogotrade-promotion/</link>
		<comments>http://www.nakedhedgefund.com/brokers/online-broker-promotions/sogotrade-promotion/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:47:19 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Online Broker Promotions]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=474</guid>
		<description><![CDATA[For a limited time, when you open a new SogoTrade account and meet SogoTrade&#8217;s $500 account minimum, you&#8217;ll receive 100 free trades good for 30 days. You can access this promo with this link: http://www.sogotrade.com/home/freetradepromo.aspx I&#8217;ve never tried using this online broker personally. Although I have read some good reviews of the platform and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/brokers/online-broker-promotions/sogotrade-promotion/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Promotion</title>
		<link>http://www.nakedhedgefund.com/brokers/online-broker-promotions/td-ameritrade-promotion/</link>
		<comments>http://www.nakedhedgefund.com/brokers/online-broker-promotions/td-ameritrade-promotion/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:16:53 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Online Broker Promotions]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=420</guid>
		<description><![CDATA[Current TD Ameritrade Promotion]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/brokers/online-broker-promotions/td-ameritrade-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
