<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naked Hedge Fund &#187; Stock Analysis</title>
	<atom:link href="http://www.nakedhedgefund.com/category/stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Thu, 09 Jun 2011 05:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Cheap or Not Cheap?</title>
		<link>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/</link>
		<comments>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:31:46 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Fundamental Analysis]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1792</guid>
		<description><![CDATA[There has been a lot of talk on both sides of the value fence lately.  The bulls and "value investors" are beating the drums of value everywhere the eye can see, while the bears are screaming its all fraud. 

Who to believe?  The "value investors" definitely lost a lot of street cred with the last meltdown as they were all the last ones to get out.  Explaining the whole way down to the bottom how stocks were cheap because they are always basing everything on old numbers and earnings expectations that can always fall off a cliff.  
More...]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/cheap-or-not-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning of another Meltdown?</title>
		<link>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/</link>
		<comments>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:54:22 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1773</guid>
		<description><![CDATA[Sorry for the dramatic title, but Im trying to practice eye catching marketing ploys like CNBC and Yahoo Finance.   Anyways as you noted yesterday we made the rotation to short when we sold our long SPY at $110.  I got a bunch of emails today (don't ask me why everyone refuses to leave comments) wondering why the change?  ]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/beginning-of-another-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Spot</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/tough-spot/</link>
		<comments>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/tough-spot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:38:39 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1743</guid>
		<description><![CDATA[Went long today at $109.40 on SPY.

The market has been a choppy mess as of late and been very hard to get a solid trend.   Currently the trend is up and we are above the 50 Day moving average, but we still have the 200 day moving average to deal with around $111 on SPY.

Below are charts with markups explaining the situation.]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/tough-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earnings and Resistance</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/earnings-and-resistance/</link>
		<comments>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/earnings-and-resistance/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:10:51 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Stock Technical Analysis]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1727</guid>
		<description><![CDATA[The bulls have got the market churning again even though a week earlier everything was completely different.  A bottom call from Doug Kass and some "value buying" later we are back to where we started with our recent short.  Chart...]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/earnings-and-resistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ouch</title>
		<link>http://www.nakedhedgefund.com/finance/ouch/</link>
		<comments>http://www.nakedhedgefund.com/finance/ouch/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:53:58 +0000</pubDate>
		<dc:creator>NHF</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1692</guid>
		<description><![CDATA[Today was a viscous day to the downside as it broke through the support that we mentioned a couple posts ago.  This triggered our stop on SPY and now have a short position with SH, since the portfolio for this site is either long or short at all times.... no cash.  Unfortunately with gap down.....]]></description>
		<wfw:commentRss>http://www.nakedhedgefund.com/finance/ouch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
