<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge Against Your 401k</title>
	<atom:link href="http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Matunos</title>
		<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/comment-page-1/#comment-1164</link>
		<dc:creator>Matunos</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=330#comment-1164</guid>
		<description>Oh, one more thing: you didn&#039;t take into account the tax considerations of the gain in SH (unless your &quot;hedging&quot; account was another tax-deferred account). Even assuming you&#039;ve held it for a year, the government&#039;s going to take 15% of that $7,000. Holding cash is looking even more attractive. ;-)</description>
		<content:encoded><![CDATA[<p>Oh, one more thing: you didn&#8217;t take into account the tax considerations of the gain in SH (unless your &#8220;hedging&#8221; account was another tax-deferred account). Even assuming you&#8217;ve held it for a year, the government&#8217;s going to take 15% of that $7,000. Holding cash is looking even more attractive. <img src='http://www.nakedhedgefund.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matunos</title>
		<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/comment-page-1/#comment-1163</link>
		<dc:creator>Matunos</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=330#comment-1163</guid>
		<description>What you have described above is not hedging, because in your scenario, the investor got completely out of the S&amp;P fund. Thus, purchasing the short ETF is not a hedge against anything; it&#039;s just a speculative play.

If you truly want to hedge, you would stay in the S&amp;P fund and purchase (or sell) an instrument to limit your losses, probably options. Going long a short ETF like SH would just neutralize that amount in your S&amp;P (minus commissions and fees); might as well get some interest rate off of it instead. Hedging should be cheaper than getting out and back into your underlying position, or else you&#039;d just do that. But the principle remains: if you&#039;re out to make money on a drop rather than protect it, you&#039;re not hedging.</description>
		<content:encoded><![CDATA[<p>What you have described above is not hedging, because in your scenario, the investor got completely out of the S&amp;P fund. Thus, purchasing the short ETF is not a hedge against anything; it&#8217;s just a speculative play.</p>
<p>If you truly want to hedge, you would stay in the S&amp;P fund and purchase (or sell) an instrument to limit your losses, probably options. Going long a short ETF like SH would just neutralize that amount in your S&amp;P (minus commissions and fees); might as well get some interest rate off of it instead. Hedging should be cheaper than getting out and back into your underlying position, or else you&#8217;d just do that. But the principle remains: if you&#8217;re out to make money on a drop rather than protect it, you&#8217;re not hedging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHF</title>
		<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/comment-page-1/#comment-1155</link>
		<dc:creator>NHF</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=330#comment-1155</guid>
		<description>Rick,
  This scenario is to show the option people have when a market is in a bear market and is going down.  Most people are trained to think that they don&#039;t have any options and they have to go down with the ship.  Hedging can save your nest egg.
   There is timing involved, but you would be buying SPY instead of SH if the market is in an uptrend.  To keep things simple a lot of people hedge when the S&amp;P is below the 200 day moving average and are fully long when its above the 200 moving average.</description>
		<content:encoded><![CDATA[<p>Rick,<br />
  This scenario is to show the option people have when a market is in a bear market and is going down.  Most people are trained to think that they don&#8217;t have any options and they have to go down with the ship.  Hedging can save your nest egg.<br />
   There is timing involved, but you would be buying SPY instead of SH if the market is in an uptrend.  To keep things simple a lot of people hedge when the S&#038;P is below the 200 day moving average and are fully long when its above the 200 moving average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/comment-page-1/#comment-1153</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=330#comment-1153</guid>
		<description>Your scenario above assumes that the S&amp;P declines 35%. What would have happened to the value of your ETF if the S&amp;P would have instead gone up 35%?</description>
		<content:encoded><![CDATA[<p>Your scenario above assumes that the S&amp;P declines 35%. What would have happened to the value of your ETF if the S&amp;P would have instead gone up 35%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loss Decade &#124; Naked Hedge Fund</title>
		<link>http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/comment-page-1/#comment-610</link>
		<dc:creator>Loss Decade &#124; Naked Hedge Fund</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=330#comment-610</guid>
		<description>[...] http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/" rel="nofollow">http://www.nakedhedgefund.com/finance/hedge-against-your-401k-2/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
