<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Update for April Fools Day</title>
	<atom:link href="http://www.nakedhedgefund.com/finance/market-update-for-april-fools-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/finance/market-update-for-april-fools-day/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Nicholas Lewarne</title>
		<link>http://www.nakedhedgefund.com/finance/market-update-for-april-fools-day/comment-page-1/#comment-78</link>
		<dc:creator>Nicholas Lewarne</dc:creator>
		<pubDate>Thu, 02 Apr 2009 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=529#comment-78</guid>
		<description>Well the market made its decision today to keep going with its trend, which is our friend, and will have to have some patience to wait for the next setup.</description>
		<content:encoded><![CDATA[<p>Well the market made its decision today to keep going with its trend, which is our friend, and will have to have some patience to wait for the next setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lewarne</title>
		<link>http://www.nakedhedgefund.com/finance/market-update-for-april-fools-day/comment-page-1/#comment-77</link>
		<dc:creator>Nicholas Lewarne</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=529#comment-77</guid>
		<description>Well bought some SRS at the end of the day to see what happens.  This market can go either way... either making a W formation and rally or rollover and make an ugly head and shoulders pattern, which would be negative.</description>
		<content:encoded><![CDATA[<p>Well bought some SRS at the end of the day to see what happens.  This market can go either way&#8230; either making a W formation and rally or rollover and make an ugly head and shoulders pattern, which would be negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Lewarne</title>
		<link>http://www.nakedhedgefund.com/finance/market-update-for-april-fools-day/comment-page-1/#comment-76</link>
		<dc:creator>Nicholas Lewarne</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=529#comment-76</guid>
		<description>Looks like we have a nice little lunchtime short squeeze going.  Let see what happens when the big boys get back from lunch.</description>
		<content:encoded><![CDATA[<p>Looks like we have a nice little lunchtime short squeeze going.  Let see what happens when the big boys get back from lunch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
