<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will History Repeat? If so, SPY @ $52</title>
	<atom:link href="http://www.nakedhedgefund.com/finance/will-history-repeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/finance/will-history-repeat/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Tue, 27 Jul 2010 03:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: NHF</title>
		<link>http://www.nakedhedgefund.com/finance/will-history-repeat/comment-page-1/#comment-733</link>
		<dc:creator>NHF</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1422#comment-733</guid>
		<description>Article on the ARMs hitting the foreclosure buzz saw:

http://finance.yahoo.com/news/More-Homeowners-Struggling-As-cnbc-903069736.html?x=0&amp;sec=topStories&amp;pos=7&amp;asset=&amp;ccode=</description>
		<content:encoded><![CDATA[<p>Article on the ARMs hitting the foreclosure buzz saw:</p>
<p><a href="http://finance.yahoo.com/news/More-Homeowners-Struggling-As-cnbc-903069736.html?x=0&#038;sec=topStories&#038;pos=7&#038;asset=&#038;ccode=" rel="nofollow">http://finance.yahoo.com/news/More-Homeowners-Struggling-As-cnbc-903069736.html?x=0&#038;sec=topStories&#038;pos=7&#038;asset=&#038;ccode=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does the Infamous Mortgage Reset Chart Matter? &#124; Naked Hedge Fund</title>
		<link>http://www.nakedhedgefund.com/finance/will-history-repeat/comment-page-1/#comment-699</link>
		<dc:creator>Does the Infamous Mortgage Reset Chart Matter? &#124; Naked Hedge Fund</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1422#comment-699</guid>
		<description>[...] Will History Repeat? If so, SPY @ $52 A lot of happy people out there... or so it seems.  The green shoots have bloomed into amazing profits at banks and a 60%+ rally in the market from the dark lows.  I&#039;ll admit I&#039;ve been a happy camper... [...]</description>
		<content:encoded><![CDATA[<p>[...] Will History Repeat? If so, SPY @ $52 A lot of happy people out there&#8230; or so it seems.  The green shoots have bloomed into amazing profits at banks and a 60%+ rally in the market from the dark lows.  I&#39;ll admit I&#39;ve been a happy camper&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Bill</title>
		<link>http://www.nakedhedgefund.com/finance/will-history-repeat/comment-page-1/#comment-659</link>
		<dc:creator>Dollar Bill</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1422#comment-659</guid>
		<description>15000 by July sounds about right</description>
		<content:encoded><![CDATA[<p>15000 by July sounds about right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B</title>
		<link>http://www.nakedhedgefund.com/finance/will-history-repeat/comment-page-1/#comment-658</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1422#comment-658</guid>
		<description>I agree that this could happen exactly as you say; but if teh fed wants to destroy America they can kep on buying their own bonds and pump the market up to DOW 14000 or more. Our childrens future is in their hands - and that is the scary part!</description>
		<content:encoded><![CDATA[<p>I agree that this could happen exactly as you say; but if teh fed wants to destroy America they can kep on buying their own bonds and pump the market up to DOW 14000 or more. Our childrens future is in their hands &#8211; and that is the scary part!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nakedhedgefund.com/finance/will-history-repeat/comment-page-1/#comment-656</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1422#comment-656</guid>
		<description>Thanks... even though the results are extremely scary to me... the creepy part is that the timing of it all seems very logical.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; even though the results are extremely scary to me&#8230; the creepy part is that the timing of it all seems very logical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
