<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Head and Shoulders Anyone?</title>
	<atom:link href="http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Bernie M.</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/comment-page-1/#comment-449</link>
		<dc:creator>Bernie M.</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1214#comment-449</guid>
		<description>Looks like they found the commodities to push up the market now instead of the financials.... the financials are definitely sluggish in comparison right now</description>
		<content:encoded><![CDATA[<p>Looks like they found the commodities to push up the market now instead of the financials&#8230;. the financials are definitely sluggish in comparison right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy T</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/comment-page-1/#comment-448</link>
		<dc:creator>Sammy T</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1214#comment-448</guid>
		<description>Of course they close on friday right at the turning point where it could either break out to the upside or break down.... guess we will have to wait for a gap up or down on Tuesday</description>
		<content:encoded><![CDATA[<p>Of course they close on friday right at the turning point where it could either break out to the upside or break down&#8230;. guess we will have to wait for a gap up or down on Tuesday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHF</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/comment-page-1/#comment-447</link>
		<dc:creator>NHF</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1214#comment-447</guid>
		<description>Its bumped up to where the right side of the shoulder would be... around $102. Lets see what happens.</description>
		<content:encoded><![CDATA[<p>Its bumped up to where the right side of the shoulder would be&#8230; around $102. Lets see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/comment-page-1/#comment-443</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1214#comment-443</guid>
		<description>Unemployment still going up; but numbers will be reported as &quot;better than expected&quot;. Seems to be a trend.... GS BS</description>
		<content:encoded><![CDATA[<p>Unemployment still going up; but numbers will be reported as &#8220;better than expected&#8221;. Seems to be a trend&#8230;. GS BS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHF</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/head-and-shoulders-anyone/comment-page-1/#comment-442</link>
		<dc:creator>NHF</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1214#comment-442</guid>
		<description>Today is turning out to be a boring day so far where both the bulls and bears are scared of tomorrows job numbers because it could go either way.</description>
		<content:encoded><![CDATA[<p>Today is turning out to be a boring day so far where both the bulls and bears are scared of tomorrows job numbers because it could go either way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
