<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Update &#8211; Potential Long Term Road Block</title>
	<atom:link href="http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: john B</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/comment-page-1/#comment-595</link>
		<dc:creator>john B</dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1326#comment-595</guid>
		<description>Thanks for the good insights - as always. I too agree with your analysis. The market direction is determined by the US dollar now. The dollar &#039;carry trade&#039; is driving this bear market rally - the trend is your friend but the volume is your best buddy.</description>
		<content:encoded><![CDATA[<p>Thanks for the good insights &#8211; as always. I too agree with your analysis. The market direction is determined by the US dollar now. The dollar &#8216;carry trade&#8217; is driving this bear market rally &#8211; the trend is your friend but the volume is your best buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saltytrader</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/comment-page-1/#comment-593</link>
		<dc:creator>saltytrader</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1326#comment-593</guid>
		<description>Thanks for the post.

And if you show me someone that says they have caught the entire 60% rally I&#039;ll show you a liar.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
<p>And if you show me someone that says they have caught the entire 60% rally I&#8217;ll show you a liar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/comment-page-1/#comment-591</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1326#comment-591</guid>
		<description>Man someone must have pissed in his cheerios or something...  how can anyone complain about free insights about the markets?</description>
		<content:encoded><![CDATA[<p>Man someone must have pissed in his cheerios or something&#8230;  how can anyone complain about free insights about the markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/comment-page-1/#comment-590</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1326#comment-590</guid>
		<description>I agree with Bernie.  Its good to have perspectives.  Sherman must be new to the site or he would have seen the portfolio on there.</description>
		<content:encoded><![CDATA[<p>I agree with Bernie.  Its good to have perspectives.  Sherman must be new to the site or he would have seen the portfolio on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie M</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/market-update-potential-long-term-road-block/comment-page-1/#comment-589</link>
		<dc:creator>Bernie M</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1326#comment-589</guid>
		<description>By the way &quot;Sherman&quot;  I loved you in Bonfire of the Vanities</description>
		<content:encoded><![CDATA[<p>By the way &#8220;Sherman&#8221;  I loved you in Bonfire of the Vanities</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
