<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Once you start this market up&#8230;</title>
	<atom:link href="http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/</link>
	<description>Personal Finance and Investing</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Spicoli</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/comment-page-1/#comment-304</link>
		<dc:creator>Spicoli</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1028#comment-304</guid>
		<description>Weekend time .. enjoy the profits of manipulation</description>
		<content:encoded><![CDATA[<p>Weekend time .. enjoy the profits of manipulation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/comment-page-1/#comment-303</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1028#comment-303</guid>
		<description>Yeah tell me about it.... no bueno.. but I did pick some more up at the close today to try and average down</description>
		<content:encoded><![CDATA[<p>Yeah tell me about it&#8230;. no bueno.. but I did pick some more up at the close today to try and average down</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/comment-page-1/#comment-302</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1028#comment-302</guid>
		<description>@ Sam

  Man so much for that support on SRS!</description>
		<content:encoded><![CDATA[<p>@ Sam</p>
<p>  Man so much for that support on SRS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/comment-page-1/#comment-300</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1028#comment-300</guid>
		<description>Wow parabolic move today... skipped past that resistance, but maybe it will trip it up.</description>
		<content:encoded><![CDATA[<p>Wow parabolic move today&#8230; skipped past that resistance, but maybe it will trip it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben T</title>
		<link>http://www.nakedhedgefund.com/stock-analysis/stock-tech-analysis/once-you-start-this-market-up/comment-page-1/#comment-299</link>
		<dc:creator>Ben T</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nakedhedgefund.com/?p=1028#comment-299</guid>
		<description>The market definitely show some weakness today towards the end of the day.. Maybe the drugs are wearing off!</description>
		<content:encoded><![CDATA[<p>The market definitely show some weakness today towards the end of the day.. Maybe the drugs are wearing off!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
